<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Shows</title>
	<atom:link href="http://www.artsho.ws/feed" rel="self" type="application/rss+xml" />
	<link>http://www.artsho.ws</link>
	<description>Find Local or National Art Shows!</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:10:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Clash&#8217;s Paul Simonon shows off his artwork</title>
		<link>http://www.artsho.ws/2012/01/26/the-clashs-paul-simonon-shows-off-his-artwork.html</link>
		<comments>http://www.artsho.ws/2012/01/26/the-clashs-paul-simonon-shows-off-his-artwork.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:10:59 +0000</pubDate>
		<dc:creator>Art Shows</dc:creator>
				<category><![CDATA[Art Sho Videos]]></category>

		<guid isPermaLink="false">http://www.artsho.ws/?page_id=611</guid>
		<description><![CDATA[



Paul Simonon of The Clash and The Good, The Bad, and The Queen, shows Julie Cullen around his new art exhibition, explaining the inspiration behind his paintings. www.bbc.co.uk



]]></description>
			<content:encoded><![CDATA[<div style='text-align:center;margin: 12px;'><script type="text/javascript"><!--
google_ad_client = "pub-6737114911967828";
google_ad_slot = "0456842626";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/unEn0KbYoBo?fs=1"></param><embed src="http://www.youtube.com/v/unEn0KbYoBo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Paul Simonon of The Clash and The Good, The Bad, and The Queen, shows Julie Cullen around his new art exhibition, explaining the inspiration behind his paintings. www.bbc.co.uk</div>
]]></content:encoded>
			<wfw:commentRss>http://www.artsho.ws/2012/01/26/the-clashs-paul-simonon-shows-off-his-artwork.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shy, Novice, and Closeted Art Show 2008</title>
		<link>http://www.artsho.ws/2012/01/26/shy-novice-and-closeted-art-show-2008.html</link>
		<comments>http://www.artsho.ws/2012/01/26/shy-novice-and-closeted-art-show-2008.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:50:59 +0000</pubDate>
		<dc:creator>Art Shows</dc:creator>
				<category><![CDATA[Art Shows Pictures]]></category>

		<guid isPermaLink="false">http://www.artsho.ws/?page_id=610</guid>
		<description><![CDATA[Picture taken by Sheryl Westleigh &#8211; Noadi.etsy.com on 2008-07-05 09:47:14.
]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm4.staticflickr.com/3260/2642215639_8cba9ba4a3.jpg' alt='Shy, Novice, and Closeted Art Show 2008' width='500' height='375' /></center><br /><center>Picture taken by Sheryl Westleigh &#8211; Noadi.etsy.com on 2008-07-05 09:47:14.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsho.ws/2012/01/26/shy-novice-and-closeted-art-show-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art and Science Lecture Series -Tom Lovejoy &#8211; Smithsonian American Art Museum</title>
		<link>http://www.artsho.ws/2012/01/26/art-and-science-lecture-series--tom-lovejoy---smithsonian-american-art-museum.html</link>
		<comments>http://www.artsho.ws/2012/01/26/art-and-science-lecture-series--tom-lovejoy---smithsonian-american-art-museum.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:45:59 +0000</pubDate>
		<dc:creator>Art Shows</dc:creator>
				<category><![CDATA[Art Shows Videos]]></category>

		<guid isPermaLink="false">http://www.artsho.ws/?page_id=609</guid>
		<description><![CDATA[
In conjunction with the exhibition Alexis Rockman: A Fable for Tomorrow, the American Art Museum presents a lecture series that places the science of climate change within a cultural context. The series invites leading environmental scientists to discuss the problems our planet faces, while experts in cultural fields consider how art can heighten awareness of [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jVUr3VeSL40?fs=1"></param><embed src="http://www.youtube.com/v/jVUr3VeSL40?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>In conjunction with the exhibition Alexis Rockman: A Fable for Tomorrow, the American Art Museum presents a lecture series that places the science of climate change within a cultural context. The series invites leading environmental scientists to discuss the problems our planet faces, while experts in cultural fields consider how art can heighten awareness of these issues. Tom Lovejoy, biodiversity chair at The H. John Heinz III Center for Science, Economics, and the Environment, presents today&#8217;s lecture.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.artsho.ws/2012/01/26/art-and-science-lecture-series--tom-lovejoy---smithsonian-american-art-museum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art on Display at Archbishop Carroll High School</title>
		<link>http://www.artsho.ws/2012/01/26/art-on-display-at-archbishop-carroll-high-school.html</link>
		<comments>http://www.artsho.ws/2012/01/26/art-on-display-at-archbishop-carroll-high-school.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:05:59 +0000</pubDate>
		<dc:creator>Art Shows</dc:creator>
				<category><![CDATA[Art Sho Pictures]]></category>

		<guid isPermaLink="false">http://www.artsho.ws/?page_id=608</guid>
		<description><![CDATA[Picture taken by Jim, the Photographer on 2010-03-16 17:23:25.
]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm3.staticflickr.com/2680/4439029763_fee09e5b7f.jpg' alt='Art on Display at Archbishop Carroll High School' width='333' height='500' /></center><br /><center>Picture taken by Jim, the Photographer on 2010-03-16 17:23:25.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsho.ws/2012/01/26/art-on-display-at-archbishop-carroll-high-school.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYT &#8211; Extended Clip September 15, 2011</title>
		<link>http://www.artsho.ws/2011/12/12/tyt---extended-clip-september-15-2011.html</link>
		<comments>http://www.artsho.ws/2011/12/12/tyt---extended-clip-september-15-2011.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:05:59 +0000</pubDate>
		<dc:creator>Art Shows</dc:creator>
				<category><![CDATA[Art Sho Videos]]></category>

		<guid isPermaLink="false">http://www.artsho.ws/?page_id=607</guid>
		<description><![CDATA[
The Largest Online News Show in the World. Google+: www.gplus.to Facebook: www.facebook.com Twitter: twitter.com Support TYT for FREE: bit.ly
]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UVTCyCLsLgs?fs=1"></param><embed src="http://www.youtube.com/v/UVTCyCLsLgs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>The Largest Online News Show in the World. Google+: www.gplus.to Facebook: www.facebook.com Twitter: twitter.com Support TYT for FREE: bit.ly</div>
]]></content:encoded>
			<wfw:commentRss>http://www.artsho.ws/2011/12/12/tyt---extended-clip-september-15-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nat&#8217;s Art Show 17</title>
		<link>http://www.artsho.ws/2011/12/12/nats-art-show-17.html</link>
		<comments>http://www.artsho.ws/2011/12/12/nats-art-show-17.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:45:59 +0000</pubDate>
		<dc:creator>Art Shows</dc:creator>
				<category><![CDATA[Art Shows Pictures]]></category>

		<guid isPermaLink="false">http://www.artsho.ws/?page_id=606</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm7.staticflickr.com/6143/5921183183_657604887d.jpg' alt='Nat's Art Show 17' width='500' height='281' /></center><br /><center>Picture taken by Ecstatic Mark on 2011-07-09 19:15:54.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsho.ws/2011/12/12/nats-art-show-17.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celine Dion Private Concert at the Denver Art Museum, honoring the Anschutz Family</title>
		<link>http://www.artsho.ws/2011/12/12/celine-dion-private-concert-at-the-denver-art-museum-honoring-the-anschutz-family.html</link>
		<comments>http://www.artsho.ws/2011/12/12/celine-dion-private-concert-at-the-denver-art-museum-honoring-the-anschutz-family.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:40:59 +0000</pubDate>
		<dc:creator>Art Shows</dc:creator>
				<category><![CDATA[Art Shows Videos]]></category>

		<guid isPermaLink="false">http://www.artsho.ws/?page_id=605</guid>
		<description><![CDATA[
Celine Dion Private Concert at the Denver Art Museum, honoring the Anschutz Family
]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/t9g8RgcXKDY?fs=1"></param><embed src="http://www.youtube.com/v/t9g8RgcXKDY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Celine Dion Private Concert at the Denver Art Museum, honoring the Anschutz Family</div>
]]></content:encoded>
			<wfw:commentRss>http://www.artsho.ws/2011/12/12/celine-dion-private-concert-at-the-denver-art-museum-honoring-the-anschutz-family.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shy, Novice, and Closeted Art Show 2008</title>
		<link>http://www.artsho.ws/2011/12/12/shy-novice-and-closeted-art-show-2008.html</link>
		<comments>http://www.artsho.ws/2011/12/12/shy-novice-and-closeted-art-show-2008.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:00:59 +0000</pubDate>
		<dc:creator>Art Shows</dc:creator>
				<category><![CDATA[Art Sho Pictures]]></category>

		<guid isPermaLink="false">http://www.artsho.ws/?page_id=604</guid>
		<description><![CDATA[Picture taken by Sheryl Westleigh &#8211; Noadi.etsy.com on 2008-07-05 09:47:14.
]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm4.staticflickr.com/3260/2642215639_8cba9ba4a3.jpg' alt='Shy, Novice, and Closeted Art Show 2008' width='500' height='375' /></center><br /><center>Picture taken by Sheryl Westleigh &#8211; Noadi.etsy.com on 2008-07-05 09:47:14.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsho.ws/2011/12/12/shy-novice-and-closeted-art-show-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- Web Design &#8211; Live Website Redesign: Wireframing Techniques</title>
		<link>http://www.artsho.ws/2011/10/28/--web-design---live-website-redesign-wireframing-techniques.html</link>
		<comments>http://www.artsho.ws/2011/10/28/--web-design---live-website-redesign-wireframing-techniques.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:00:59 +0000</pubDate>
		<dc:creator>Art Shows</dc:creator>
				<category><![CDATA[Art Sho Videos]]></category>

		<guid isPermaLink="false">http://www.artsho.ws/?page_id=603</guid>
		<description><![CDATA[
Watch Jose &#038; Aure work, as they demonstrate various wireframing techniques as they break down the ThisWeekIn website. 00:50 Introductions and the show tagline. Business, Technology, Marketing, and Design versus Watch Us Work 01:20 Welcome Sherryl Anderson, our first Executive Producer! 2:45 Announcing a new Groop Skool event 07:00 When woking on wireframes do you [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vyigrQKDnk8?fs=1"></param><embed src="http://www.youtube.com/v/vyigrQKDnk8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Watch Jose &#038; Aure work, as they demonstrate various wireframing techniques as they break down the ThisWeekIn website. 00:50 Introductions and the show tagline. Business, Technology, Marketing, and Design versus Watch Us Work 01:20 Welcome Sherryl Anderson, our first Executive Producer! 2:45 Announcing a new Groop Skool event 07:00 When woking on wireframes do you manipulate one concept and iterate, or do you start with multiple concepts and assemble elements from the various ideas? 07:48 Redesigning art Center College of Design&#8217;s site 09:00 Designing with &#8220;the Wedge&#8221; in mind 09:31 How do you integrate graphics direction while wireframing? 10:33 Do you begin with a set of templates when wireframing? 12:35 Have you considered using InDesign for web layouts? 14:25 Do you user-test wireframe sketches? 17:37 When do you bring in your clients for wireframe reviews? 19:28 The importance of insurance for designers 25:35 Aure demonstrates Illustrator for wireframing 27:00 Sketching out the ThisWeekIn ecosystem 29:00 Discovering the need for a viewer Assessment tool within the ThisWeekIn website 33:55 Brainstorming methods for assessing viewers needs 39:40 Jose references back to the Workbook to remind the client of the brand attributes 42:13 Creating user profiles that matter 46:44 Jose reinforces the strategy of always referencing the Workbook to guide planning with the client 49:45 Designing the show page 56:00 Looking at the wireframe from the perspective of our user profiles <b>&#8230;</b></div>
]]></content:encoded>
			<wfw:commentRss>http://www.artsho.ws/2011/10/28/--web-design---live-website-redesign-wireframing-techniques.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>art show sign</title>
		<link>http://www.artsho.ws/2011/10/28/art-show-sign.html</link>
		<comments>http://www.artsho.ws/2011/10/28/art-show-sign.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 11:40:59 +0000</pubDate>
		<dc:creator>Art Shows</dc:creator>
				<category><![CDATA[Art Shows Pictures]]></category>

		<guid isPermaLink="false">http://www.artsho.ws/?page_id=602</guid>
		<description><![CDATA[Picture taken by Sheryl Westleigh &#8211; Noadi.etsy.com on 2007-07-06 18:45:39.
]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm2.static.flickr.com/1051/742807894_d6eeb22f7e.jpg' alt='art show sign' width='500' height='375' /></center><br /><center>Picture taken by Sheryl Westleigh &#8211; Noadi.etsy.com on 2007-07-06 18:45:39.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsho.ws/2011/10/28/art-show-sign.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

